
Product Specifications:
Nominal diameter DN(mm) | 50~2000 | 50~2000 | |
Nominal Pharmacology PN(MPa) | 0.6 | 1.0 | 1.6 |
Seal test(MPa) | 0.66 | 1.1 | 1.76 |
Strength test(MPa) | 0.9 | 1.5 | 2.4 |
Temperature | Nitrile rubber: -40 ℃ ~ 80 ℃, Viton: -20 ℃ ~, 150 ℃ | ||
For media | Water, air, natural gas, oil and weak corrosive fluid | ||
Leakage rate | In line with GB / T13927-92 standard | ||
Drive mode | Worm gear, electric, pneumatic, hydraulic |
Valve Parts Material:
Part Name | material |
Body | Gray iron, ductile iron, steel, stainless steel and special materials |
Disc | Ductile iron, steel, stainless steel and alloy steel |
The valve shaft | 2Cr13、stainless steel |
Seals | Butyronitrile rubber, polytetrafluoroethylene |
filler | O-ring, flexible graphite |